|
2011 Federal (Projected) Tax Rate Schedules |
||||
|
Single |
||||
| Taxable income is over | But not over | Extended Baseline |
Budget Proposal |
Of the amount over |
| $0 | $8,425 | 10% | 10% | $0 |
| $8,425 | $34,200 | 15% | 15% | $8,425 |
| $34,200 | $82,850 | 25% | 25% | $34,200 |
| $82,850 | $172,800 | 28% | 28% | $82,850 |
| $172,800 | $192,000 | 33% | 28% | $172,800 |
| $192,000 | $375,700 | 33% | 36% | $192,000 |
| $375,700 | no limit | 35% | 39.6% | $375,700 |
|
Married Filing Jointly |
||||
|
Qualifying Widow(er) |
||||
| Taxable income is over | But not over | Extended Baseline |
Budget Proposal |
Of the amount over |
| $0 | $16,850 | 10% | 10% | $0 |
| $16,850 | $68,400 | 15% | 15% | $16,850 |
| $68,400 | $138,050 | 25% | 25% | $68,400 |
| $138,050 | $210,400 | 28% | 28% | $138,050 |
| $210,400 | $232,950 | 33% | 28% | $210,400 |
| $232,950 | $375,700 | 33% | 36% | $232,950 |
| $375,700 | no limit | 35% | 39.6% | $375,700 |
|
Head of Household |
||||
| Taxable income is over | But not over | Extended Baseline | Budget Proposal | Of the amount over |
| $0 | $12,000 | 10% | 10% | $0 |
| $12,000 | $48,500 | 15% | 15% | $12,000 |
| $48,500 | $118,300 | 25% | 25% | $48,500 |
| $118,300 | $189,350 | 28% | 28% | $118,300 |
| $189,350 | $191,600 | 28% | 36% | 189,350 |
| $191,600 | $375,700 | 33% | 36% | $191,600 |
| $375,700 | no limit | 35% | 39.6% | $375,700 |